| Team: | SOURCE |
| Pitcher | Batters | Hits | 2B | 3B | HR | Average | GO | FO | K's | HBP | BB | RBI | SB | IP | ERA | Runs |
| 30 | John Regan | 156 | 35 | 5 | 0.245 | 37 | 30 | 41 | 2 | 11 | 17 | 17 | 32.7 | 3.86 | 19 |
| 06 | Dan Cauchi | 241 | 91 | 14 | 3 | 1 | 0.399 | 62 | 40 | 35 | 12 | 46 | 25 | 46.3 | 8.55 | 52 |
| 08 | Pat McPhee | 112 | 44 | 8 | 1 | 0.431 | 23 | 21 | 14 | 1 | 9 | 28 | 22 | 19.7 | 12.81 | 33 |
| 04 | Steve Harris | 26 | 7 | 1 | 0.389 | 6 | 1 | 4 | 7 | 5 | 2 | 3.0 | 21.00 | 9 |
| Team Totals: | Batters | Hits | 2B | 3B | HR | Average | GO | FO | K's | HBP | BB | RBI | SB | IP | ERA | Runs |
| SOURCE | 535 | 177 | 28 | 4 | 1 | 0.360 | 128 | 92 | 94 | 3 | 39 | 96 | 66 | 101.7 | 8.23 | 113 |
| GO includes Ground out, Fielder's choice, Reached on Infield Error, Batter's interference, Stepped on plate |
| FO includes Flied out, Fouled out, Reached on Outfield Error, Infield Fly, Lined out |
| 07-Apr-02 | London Men's Baseball League - Team Pitching - 1999 Regular Season && Playoffs | Page 8 of 8 |