| Team Pitching: | Mackey Consulting | 20-Sep-04 | LMBL Home Page |
| Pitcher | Batters | Hits | 2B | 3B | HR | Averag | GO | FO | K's | HBP | BB | RBI | WHIP | IP | ERA | Runs |
| 06 | Tony Kramberger | 122 | 38 | 7 | 1 | 0.362 | 29 | 27 | 11 | 1 | 14 | 23 | 2.5 | 20.7 | 7.40 | 31 |
| 20 | Frank DiLosa | 17 | 6 | 1 | 0.400 | 7 | 2 | 2 | 4 | 3.4 | 2.3 | 7.71 | 4 |
| 27 | Dan Cauchi | 234 | 70 | 14 | 4 | 2 | 0.327 | 60 | 51 | 33 | 2 | 15 | 39 | 2.0 | 42.0 | 8.57 | 54 |
| 33 | Adam Woodhouse | 130 | 32 | 3 | 0.302 | 34 | 23 | 17 | 6 | 14 | 19 | 2.0 | 23.0 | 9.39 | 35 |
| 25 | Jeff Howard | 71 | 15 | 2 | 1 | 0.306 | 13 | 9 | 12 | 3 | 18 | 19 | 3.1 | 10.7 | 17.72 | 24 |
| 08 | Tony Pacheco | 53 | 19 | 7 | 1 | 0.500 | 10 | 5 | 4 | 1 | 13 | 21 | 5.3 | 6.0 | 30.00 | 29 |
| Team Totals: | Batters | Hits | 2B | 3B | HR | Averag | GO | FO | K's | HBP | BB | RBI | WHIP | IP | ERA | Runs |
| Mackey Consulting | 627 | 180 | 33 | 7 | 3 | 0.342 | 153 | 117 | 77 | 13 | 76 | 125 | 2.4 | 104.7 | 10.66 | 177 |
| GO includes Ground out, Fielder's choice, Reached on Infield Error, Batter's interference, Stepped outside batter's box |
| FO includes Flied out, Fouled out, Infield Fly, Lined out, Reached on Outfield Error |
| In the LMBL, Wild pitches and Passed balls are all counted as Passed Balls, which means batters reaching 1st base after strike 3 |
| are counted as outs in determining ERA. No offense to our catchers - but it's just too hard to tell whose fault it was. |
| WHIP is the Average number of Walks and Hits per Inning Pitched |