| Team Pitching: | Joyce Produce | 01-Jul-05 | LMBL Home Page |
| Pitcher | Batters | Hits | 2B | 3B | HR | Averag | GO | FO | K's | HBP | BB | RBI | WHIP | IP | ERA | Runs |
| 44 | Chris Chown | 223 | 53 | 13 | 2 | 0.293 | 44 | 32 | 52 | 4 | 34 | 37 | 2.0 | 44.0 | 6.14 | 50 |
| 09 | Rudy Godwin | 181 | 55 | 5 | 1 | 2 | 0.331 | 54 | 35 | 22 | 4 | 10 | 34 | 2.0 | 32.0 | 8.72 | 44 |
| 12 | Garry Green | 214 | 79 | 15 | 2 | 1 | 0.389 | 54 | 39 | 31 | 7 | 38 | 2.1 | 41.0 | 9.44 | 51 |
| 04 | Bob Pearson | 23 | 10 | 1 | 0.556 | 6 | 1 | 1 | 1 | 3 | 7 | 4.3 | 3.0 | 21.00 | 7 |
| Team Totals: | Batters | Hits | 2B | 3B | HR | Averag | GO | FO | K's | HBP | BB | RBI | WHIP | IP | ERA | Runs |
| Joyce Produce | 641 | 197 | 34 | 3 | 5 | 0.347 | 158 | 107 | 106 | 9 | 54 | 116 | 2.1 | 120.0 | 8.33 | 152 |
| GO includes Ground out, Fielder's choice, Reached on Infield Error, Batter's interference, Stepped outside batter's box |
| FO includes Flied out, Fouled out, Infield Fly, Lined out, Reached on Outfield Error |
| In the LMBL, Wild pitches and Passed balls are all counted as Passed Balls, which means batters reaching 1st base after strike 3 |
| are counted as outs in determining ERA. No offense to our catchers - but it's just too hard to tell whose fault it was. |
| WHIP is the Average number of Walks and Hits per Inning Pitched |