| London Men's Baseball League - League Batting by Year Joined | 18-Sep-06 | LMBL Home Page |
| Batter | At Bats | Hits | 2B | 3B | HR | Averag | GO | FO | K's | HBP | BB | RBI | SB | On Base % | Runs |
| Year Joined League: | 1993 |
| 04 | Paul Jeneroux, New Era D'backs | 32 | 14 | 5 | 0.438 | 5 | 4 | 9 | 1 | 13 | 10 | 0.609 | 16 |
| ve | Vern Eldridge, McKenzie Lake | 32 | 11 | 0.344 | 11 | 7 | 3 | 1 | 3 | 13 | 2 | 0.405 | 6 |
| 17 | Joe Massa, Werewolves | 45 | 14 | 1 | 0.311 | 11 | 6 | 14 | 2 | 5 | 3 | 0.340 | 11 |
| 21 | Mitch Tyler, Source for Sports | 32 | 9 | 4 | 0.281 | 9 | 7 | 7 | 3 | 6 | 1 | 0.333 | 6 |
| 10 | Pete Legge, Source for Sports | 24 | 3 | 0.125 | 11 | 7 | 3 | 2 | 7 | 3 | 3 | 0.353 | 7 |
| GO includes Ground out, Fielder's choice, Reached on Infield Error, Batter's interference, Stepped outside batter's box |
| FO includes Flied out, Fouled out, Infield Fly, Lined out, Reached on Outfield Error |
| Stats recorded by pinch runners are credited to the runner they replaced |