| Team Pitching: | Aquarium Services | 17-Sep-07 | LMBL Home Page |
| Pitcher | Batters | Hits | 2B | 3B | HR | Average | GO | FO | K's | HBP | BB | RBI | WHIP | IP | ERA | Runs |
| 05 | Adam Woodhouse | 178 | 51 | 9 | 1 | 0.338 | 54 | 25 | 21 | 6 | 19 | 36 | 2.1 | 33.0 | 8.45 | 43 |
| 19 | Robert Simms | 92 | 27 | 6 | 1 | 0.365 | 25 | 11 | 11 | 3 | 15 | 16 | 2.5 | 16.7 | 10.26 | 25 |
| 77 | Scott Riddell | 155 | 42 | 9 | 0.365 | 26 | 28 | 19 | 6 | 32 | 31 | 3.0 | 25.0 | 11.52 | 44 |
| 02 | Jeff Wood | 74 | 20 | 4 | 3 | 0.345 | 18 | 13 | 7 | 2 | 12 | 20 | 2.8 | 11.3 | 15.88 | 25 |
| 08 | Steve Didham | 79 | 29 | 7 | 1 | 0.453 | 10 | 18 | 7 | 1 | 12 | 26 | 3.5 | 11.7 | 19.29 | 28 |
| 09 | Dale Crannie | 56 | 16 | 1 | 0.390 | 14 | 7 | 4 | 14 | 16 | 4.5 | 6.7 | 21.60 | 20 |
| 17 | Paul Bouchard | 19 | 4 | 1 | 1 | 0.400 | 4 | 2 | 2 | 7 | 5 | 6.6 | 1.7 | 37.80 | 7 |
| Team Totals: | Batters | Hits | 2B | 3B | HR | Average | GO | FO | K's | HB | BB | RBI | WHIP | IP | ERA | Runs |
| Aquarium Services | 653 | 189 | 37 | 2 | 5 | 0.368 | 151 | 104 | 69 | 20 | 11 | 150 | 2.8 | 106.0 | 12.74 | 192 |
| GO includes Ground out, Fielder's choice, Reached on Infield Error, Batter's interference, Stepped outside batter's box |
| FO includes Flied out, Fouled out, Infield Fly, Lined out, Reached on Outfield Error |
| In the LMBL, Wild pitches and Passed balls are all counted as Passed Balls, which means batters reaching 1st base after strike 3 |
| are counted as outs in determining ERA. No offense to our catchers - but it's just too hard to tell whose fault it was. |
| WHIP is the Average number of Walks and Hits per Inning Pitched |