| Team: | Aquarium Services | Team Roster | 07-Oct-11 | LMBL Home Page |
| Player | Bats | Pitcher | Catcher | Phone | (2nd) | Preferred | Games Avg |
| Players |
| 02 | Jeff Wood | Right | Right | 471-3925 | jwood@eng.uwo.ca | Catcher | 13 | 2.6 |
| 06 | Tony Kramberger | Right | Right | 471-2074 | jtkramberger@execulink.com | Pitcher | 16 | 2.9 |
| 08 | Whitmore Kevin | Right | 937-0693 | kwhitmo3@uwo.ca | of | 9 | 2.7 |
| 09 | Dale Crannie | Left | Right | 852-7073 | juicemania71@yahoo.com | OF/p/3b | 18 | 2.7 |
| 12 | Stewart Gaede | Left | 681-1549 | stewart_gaede@yahoo.ca | SS | 15 | 2.9 |
| 14 | Harald Tveit | Right | Right | 471-1730 | htveit@rogers.com | 15 | 2.7 |
| 16 | Dave Tingle | Right | 619-3218 | dave.jtingle@gmail.com | CF, 1B, OF | 16 | 2.9 |
| 18 | Aaron Boyle | Right | 473-6359 | imarock@hotmail.com | if | 17 | 2.8 |
| 21 | Steve Hodgins | Right | Right | 679-3470 | shodgins@uwo.ca | OF/2b | 16 | 2.8 |
| 23 | Val Mackey | Right | Left | 686-4859 | valmackey@mackey.ca | 14 | 2.9 |
| 26 | Andrew Reid | Left | 657-6704 | jaguar@dynamedics.com | OF | 16 | 2.9 |
| 35 | James Sinfield | Right | 709-3777 | jsinfield27@hotmail.com | First Base | 2 | 2.0 |
| 45 | Randy Bilyea | Right | 294-1088 | bilyeas@gmail.com | if | 2 | 3.0 |
| 55 | Jason Gevaert | Right | Right | Right | 521-2713 | jasongaevert@yahoo.ca | if/c | 16 | 2.9 |
| 66 | Casey Pulham | Left | 455-6818 | cpulham@primus.ca | if | 8 | 2.5 |
| 77 | Kelsey Tveit | Right | 697-3885 | kelsandbryna@rogers.com | Pitcher | 17 | 2.9 |
| Players | Total: | 16 |
| Spares |
| 11 | Gary Fisk | Right | 471-6165 (h) | 663-7316(w) | gary.fisk@bell.ca | of/2b | 1 | 3.0 |
| pk | Peter King | 1 | 3.0 |
| Spares | Total: | 2 |
| Games is the total number of games each player appeared in. Avg Bats is the average number of plate appearances |