Team: New Era Giants Team Roster
07-Oct-11 LMBL Home Page
Player Bats Pitcher Catcher Phone (2nd) E-mail Preferred Games Avg

Players

02 Bubba Sadler Left 438-3374 if 15
2.7

04 Paul Jeneroux Right Right 438-5144 pjenerou@attachegroup.com Pitcher 10 2.6

05 Daryl Badder Right 455-8019 daryl.badder@investorsgroup.com 2b. OF 15 2.7

10 Ed Condon Right Right 434-5163 edcondon@rogers.com Catcher/OF/1b 15 2.8

11 Ron Sadler Right Left 645-8369 ronsadler@sympatico.ca pitcher/1b 16 2.6

17 Aaron Williamson Left 488-4800 aaron.c.williamson@gmail.com of 2 2.5

21 James Vernon Right 719-1832 jvernon@dmacautomation.com 14
2.5

22 Shawn Keough Left Right 471-5832 spkeyo@hotmail.com P, if 17 2.6

24 Mark McConnell Right 652-1474 mmcconnell@berkshire.ca Comedian! 14 2.6

29 Dennis McKeown Left 614-2831 denmckeo@yahoo.ca of/2b 14 2.6

33 Adam Woodhouse Right Right 933-4888 dok1234@hotmail.com p/OF/1b/3b 16 2.4

35 Brandon Coultes Right 691-0600 bjcoulte@hotmail.com Catcher 16 2.6

40 David Pollock Left 860-2048 dave.pollock@nerdsonsite.com 3
2.7

41 Roberrt Wylie Right 204-3840 coyotehog@hotmail.com of 13 2.4

42 Greg Reed Left 476-4999 gregreed21@hotmail.com of/2b 16 2.7

43 Richard Booker Left 318-5074 3b/ss/lf 17
2.6
Players Total: 16
Games is the total number of games each player appeared in. Avg Bats is the average number of plate appearances
First Previous Next Last