| Team Pitching: | Astros | 07-Oct-11 | LMBL Home Page |
| Pitcher | Batters | Hit | 2B | 3B | HR | Averag | GO | FO | K's | HB | BB | RBI | WHIP | IP | ERA | Run |
| 12 | Garry Green | 128 | 35 | 8 | 0.292 | 35 | 35 | 15 | 1 | 6 | 12 | 1.4 | 29.0 | 3.41 | 14 |
| 15 | Scott Smith | 128 | 34 | 8 | 2 | 0.293 | 36 | 24 | 22 | 2 | 9 | 20 | 1.5 | 28.0 | 4.82 | 22 |
| 02 | Jeffrey Green | 128 | 38 | 3 | 1 | 0.352 | 31 | 11 | 28 | 16 | 20 | 2.2 | 24.7 | 6.93 | 27 |
| 44 | Brock Cober | 72 | 16 | 5 | 1 | 0.296 | 16 | 11 | 11 | 4 | 13 | 13 | 2.4 | 12.3 | 14.59 | 22 |
| 19 | Chris Smith | 91 | 35 | 5 | 1 | 0.455 | 10 | 16 | 16 | 2 | 12 | 27 | 3.1 | 15.0 | 15.00 | 27 |
| Team Totals: | Batters | Hit | 2B | 3B | HR | Averag | GO | FO | K's | HB | BB | RBI | WHIP | IP | ERA | Run |
| Astros | 547 | 158 | 29 | 3 | 2 | 0.333 | 128 | 97 | 92 | 9 | 56 | 92 | 2.0 | 109.0 | 7.43 | 112 |
| GO includes Ground out, Fielder's choice, Reached on Infield Error, Batter's interference, Stepped outside |
| FO includes Flied out, Fouled out, Infield Fly, Lined out, Reached on Outfield Error |
| In the LMBL, Wild pitches and Passed balls are all counted as Passed Balls, which means batters reaching 1st base after |
| strike 3 are counted as outs in determining ERA. No offense to our catchers - but it's just too hard to tell whose fault it |
| WHIP is the Average number of Walks and Hits per Inning Pitched |