| Team Pitching: | Cubs | 07-Oct-11 | LMBL Home Page |
| Pitcher | Batters | Hit | 2B | 3B | HR | Averag | GO | FO | K's | HB | BB | RBI | WHIP | IP | ERA | Run |
| 71 | Shawn Lumley | 29 | 3 | 0.125 | 7 | 4 | 10 | 2 | 3 | 1.0 | 6.0 | 3.00 | 2 |
| 11 | Michael Brydges | 91 | 21 | 2 | 1 | 0.280 | 28 | 17 | 9 | 4 | 12 | 15 | 1.8 | 18.3 | 5.40 | 14 |
| 23 | Michael Cassidy | 45 | 8 | 0.242 | 7 | 10 | 8 | 1 | 11 | 8 | 2.4 | 8.0 | 7.88 | 10 |
| 33 | Joe Watson | 231 | 88 | 18 | 1 | 0.406 | 50 | 49 | 30 | 2 | 9 | 46 | 2.3 | 43.0 | 9.42 | 57 |
| 31 | Geoff Shaw | 134 | 32 | 3 | 2 | 0.308 | 32 | 16 | 24 | 2 | 28 | 22 | 2.9 | 21.0 | 13.29 | 43 |
| 17 | Rob Roberts | 27 | 6 | 3 | 1 | 0.273 | 7 | 3 | 6 | 1 | 4 | 9 | 2.5 | 4.0 | 13.50 | 10 |
| 15 | Scott Kitching | 21 | 4 | 0.333 | 5 | 1 | 2 | 4 | 5 | 1 | 3.4 | 2.7 | 30.38 | 9 |
| Team Totals: | Batters | Hit | 2B | 3B | HR | Averag | GO | FO | K's | HB | BB | RBI | WHIP | IP | ERA | Run |
| Cubs | 578 | 162 | 26 | 4 | 1 | 0.333 | 136 | 10 | 89 | 16 | 72 | 101 | 2.3 | 103.0 | 9.70 | 145 |
| GO includes Ground out, Fielder's choice, Reached on Infield Error, Batter's interference, Stepped outside |
| FO includes Flied out, Fouled out, Infield Fly, Lined out, Reached on Outfield Error |
| In the LMBL, Wild pitches and Passed balls are all counted as Passed Balls, which means batters reaching 1st base after |
| strike 3 are counted as outs in determining ERA. No offense to our catchers - but it's just too hard to tell whose fault it |
| WHIP is the Average number of Walks and Hits per Inning Pitched |